Could it be weather related?
Coyote Ugly wrote:This is pretty weird, but here's what happens.... At work, on a T1 line, it's great, fast and fine but at home with the same computer on Altell Wireless, it's slower than dial up. My home computer on the same Altell Wireless, is also extremely slow/same, but here's the catch, on all other web sites, everything else works great. I only have this problem when I try to click on Backcountry Pilot. How strange is that???? Same thing was still going on last night. At work now, all is great, again, on the T1 line. If I had other slow web pages, I could understand a little better, but no.
I'm wondering if it has something to do with Firefox? I know nothing about it, and use Internet Explorer.
Floatin_around wrote:I tried a trace route per Zanes suggestion.
My internet provider "roadrunner" has no clue and no level of support
for the problem that I am having with BCP. It is the only site I am having an issue with. If you are connected to the internet, they feeel thier job is complete. So if anyone figures the issue out, I wish they would share.
My connection to the site is slower than dial up.
Ki in Florida
1 192.168.1.1 (192.168.1.1) 1.458 ms 1.157 ms 1.098 ms
2 172.16.0.1 (172.16.0.1) 2.005 ms 1.918 ms 2.108 ms
3 bras3-l0.renonv.sbcglobal.net (151.164.185.196) 14.968 ms 34.136 ms 16.518 ms
4 dist1-vlan60.renonv.sbcglobal.net (63.201.16.133) 12.777 ms 9.481 ms 9.849 ms
5 bb2-g1-3-0.renocs.sbcglobal.net (206.13.6.211) 10.140 ms 12.613 ms 9.925 ms
6 ex3-p6-0.eqsjca.sbcglobal.net (70.245.63.233) 184.669 ms 89.334 ms 210.282 ms
7 xe-3-4.r02.snjsca04.us.bb.gin.ntt.net (129.250.9.121) 18.978 ms 19.251 ms 19.951 ms
8 ae-2.r21.snjsca04.us.bb.gin.ntt.net (129.250.4.9) 20.171 ms 22.692 ms 21.557 ms
9 as-0.r20.lsanca03.us.bb.gin.ntt.net (129.250.4.97) 29.766 ms 29.422 ms 29.913 ms
10 po-1.r00.lsanca17.us.bb.gin.ntt.net (129.250.5.242) 24.767 ms 29.205 ms *
11 xe-1-3.r00.lsanca17.us.ce.gin.ntt.net (206.183.201.162) 29.883 ms 29.395 ms 29.451 ms
12 border21.t3-1-bbnet1.lax.pnap.net (216.52.255.38) 30.031 ms 29.421 ms 34.716 ms
13 newdream-8.border21.lax.pnap.net (216.52.220.146) 30.267 ms 29.377 ms 49.969 ms
14 backcountrypilot.org (66.33.223.109) 29.991 ms 29.401 ms 29.901 ms
Coyote Ugly wrote:O.K. I tried that, and it just said "Request timed out" on each one.
traceroute to backcountrypilot.org (66.33.223.109), 64 hops max, 40 byte packets
1 192.168.8.1 (192.168.8.1) 1.915 ms 1.898 ms 2.800 ms
2 73.90.144.1 (73.90.144.1) 13.232 ms 10.888 ms 11.128 ms
3 ge-5-10-ur03.beaverton.or.bverton.comcast.net (68.87.216.153) 9.508 ms 9.107 ms 13.907 ms
4 68.85.243.173 (68.85.243.173) 11.921 ms 19.159 ms 10.925 ms
5 te-0-4-0-5-cr01.portland.or.ibone.comcast.net (68.86.90.245) 21.487 ms 12.609 ms 11.974 ms
6 pos-0-0-0-0-cr01.seattle.wa.ibone.comcast.net (68.86.85.205) 23.831 ms 21.214 ms 18.926 ms
7 te-3-2.car1.Seattle1.Level3.net (4.79.104.105) 15.183 ms 16.669 ms 16.227 ms
8 ae-31-51.ebr1.Seattle1.Level3.net (4.68.105.30) 17.886 ms 16.305 ms 51.619 ms
9 ae-3.ebr1.SanJose1.Level3.net (4.69.132.49) 43.873 ms 30.761 ms 32.466 ms
10 * ae-61-61.csw1.SanJose1.Level3.net (4.69.134.194) 36.963 ms 31.006 ms
11 ae-63-63.ebr3.SanJose1.Level3.net (4.69.134.225) 37.396 ms 33.270 ms 35.409 ms
12 ae-2.ebr3.LosAngeles1.Level3.net (4.69.132.10) 47.345 ms 54.657 ms 53.319 ms
13 ae-93-93.csw4.LosAngeles1.Level3.net (4.69.137.46) 46.291 ms 50.683 ms 54.354 ms
14 ae-11-69.car1.LosAngeles1.Level3.net (4.68.20.3) 101.464 ms 217.444 ms 205.181 ms
15 INTERNAP-NE.car1.LosAngeles1.Level3.net (4.71.140.54) 175.461 ms 158.448 ms 203.608 ms
16 border21.t4-1-bbnet2.lax.pnap.net (216.52.255.102) 43.477 ms 45.090 ms 42.969 ms
17 newdream-8.border21.lax.pnap.net (216.52.220.146) 247.023 ms 248.706 ms 199.212 ms
18 backcountrypilot.org (66.33.223.109) 41.653 ms 46.243 ms 43.039 ms
Users browsing this forum: No registered users and 0 guests