mtv wrote:
You're ignoring the salient fact, that airplanes are and are perceived (important word and concept) to be more dangerous to the public than automobiles, particularly if parts fall off, for example, or if an engine were to quit or light on fire, maybe over downtown Reno...That could be messy.
MTV
Actually Airplanes are not more dangerous to the public based on the recorded deaths. The majority of the airplane deaths are in airliners not privately owned aircraft. Whereas the majority of auto deaths are 4 passenger privately owned vehicles. The fact is that the highways and byways of the country are messy in blood, wreckage and carnage.
As for perceptions of citizens who are preached propaganda from the media who can take that serious in a serious discussion? and how can one justify the over bearing regulations and bureaucracy mandated over pilots and their private aircraft based on a created perception to further the existence of a bureaucracy?
Airplane deaths world wide
note* not one major American airliner crashed in the last 2 years with any deaths.
year deaths[6] nr. of accidents[7]
2008 876 147
2007 965 136
2006 1,293 164
2005 1,454 184
2004 766 165
2003 1,224 198
2002 1,399 173
2001 1,535 187
2000 1,567 179
1999 1,130 198
1972 3,214 -
Automobile Deaths in the USA
# year — deaths — population — %population — %change
# 1975 — 44,525 — 215,973,199 — 0.000206160 — null
# 1976 — 45,523 — 218,035,164 — 0.000208787 — 1.27%
# 1977 — 47,878 — 220,239,425 — 0.000217391 — 4.12%
# 1978 — 50,331 — 222,584,545 — 0.000226121 — 4.02%
# 1979 — 51,093 — 225,055,487 — 0.000227024 — 0.40%
# 1980 — 51,091 — 227,224,681 — 0.000224848 — -0.96%
# 1981 — 49,301 — 229,465,714 — 0.000214851 — -4.45%
# 1982 — 43,945 — 231,664,458 — 0.000189692 — -11.71%
# 1983 — 42,589 — 233,791,994 — 0.000182166 — -3.97%
# 1984 — 44,257 — 235,824,902 — 0.000187669 — 3.02%
# 1985 — 43,825 — 237,923,795 — 0.000184198 — -1.85%
# 1986 — 46,087 — 240,132,887 — 0.000191923 — 4.19%
# 1987 — 46,390 — 242,288,918 — 0.000191466 — -0.24%
# 1988 — 47,087 — 244,498,982 — 0.000192586 — 0.58%
# 1989 — 45,582 — 246,819,230 — 0.000184678 — -4.11%
# 1990 — 44,599 — 249,464,396 — 0.000178779 — -3.19%
# 1991 — 41,508 — 252,153,092 — 0.000164614 — -7.92%
# 1992 — 39,250 — 255,029,699 — 0.000153904 — -6.51%
# 1993 — 40,150 — 257,782,608 — 0.000155751 — 1.20%
# 1994 — 40,716 — 260,327,021 — 0.000156403 — 0.42%
# 1995 — 41,817 — 262,803,276 — 0.000159119 — 1.74%
# 1996 — 42,065 — 265,228,572 — 0.000158599 — -0.33%
# 1997 — 42,013 — 267,783,607 — 0.000156892 — -1.08%
# 1998 — 41,501 — 270,248,003 — 0.000153566 — -2.12%
# 1999 — 41,717 — 272,690,813 — 0.000152983 — -0.38%
# 2000 — 41,945 — 282,216,952 — 0.000148627 — -2.85%
# 2001 — 42,196 — 285,226,284 — 0.000147939 — -0.46%
# 2002 — 43,005 — 288,125,973 — 0.000149258 — 0.89%
# 2003 — 42,643 — 290,796,023 — 0.000146642 — -1.75%
# 2004 — 42,836 — 293,638,158 — 0.000145880 — -0.52%
# 2005 — 43,443 — 296,507,061 — 0.000146516 — 0.44%
# 2006 — 42,642 — 299,398,484 — 0.000142426 — -2.79%
# 2007 — 41,059