Looks like a month of 'iffy' GPS service for the PNW. See:
Released
3 April, 2017
[b]FEDERAL AVIATION ADMINISTRATION
FLIGHT ADVISORY
GPS INTERFERENCE TESTING
FFC GPS 17-01 (FLEET FORCE COMMAND)
[/b]
6 April – 6 May, 2017
Bremerton, WA
GPS testing is scheduled as follows and may result in unreliable or unavailable GPS signal.
https://www.faasafety.gov/files/notices/2017/Apr/FFC_17-01_GPS_Flight_Advisory.pdf
A. Location: Centered at 474356N1224354W or the SEA VOR 300 degree radial at 25NM.
B. Dates and times:
6 APR 17 1300Z – 1559Z 1900Z – 2259Z
7 APR 17 0100Z – 0229Z 0500Z – 0759Z 1300Z – 1559Z 1900Z – 2259Z
8 APR 17 0100Z – 0229Z 0500Z – 0759Z
10 APR 17 1300Z – 1559Z 1900Z – 2259Z
11 – 14 APR 17 0100Z – 0229Z 0500Z – 0759Z 1300Z – 1559Z 1900Z – 2259Z
15 APR 17 0100Z – 0229Z 0500Z – 0759Z
17 APR 17 1300Z – 1559Z 1900Z – 2259Z
18 – 21 APR 17 0100Z – 0229Z 0500Z – 0759Z 1300Z – 1559Z 1900Z – 2259Z
22 APR 17 0100Z – 0229Z 0500Z – 0759Z
24 APR 17 1300Z – 1559Z 1900Z – 2259Z
25 – 28 APR 17 0100Z – 0229Z 0500Z – 0759Z 1300Z – 1559Z 1900Z – 2259Z
29 APR 17 0100Z – 0229Z 0500Z – 0759Z
1 MAY 17 1300Z – 1559Z 1900Z – 2259Z
2 – 5 MAY 17 0100Z – 0229Z 0500Z – 0759Z 1300Z – 1559Z 1900Z – 2259Z
6 MAY 17 0100Z – 0229Z 0500Z – 0759Z
C. Duration: Each event may last the entire requested period.
D. NOTAM INFO: NAV (FFC GPS 17-01) GPS (INCLUDING WAAS, GBAS, AND ADS-B) MAY NOT BE AVBL WI A 240NM RADIUS CENTERED AT 474356N1224354W (SEA 300025) FL400-UNL,
192NM RADIUS AT FL250
121NM RADIUS AT 10000FT
107NM RADIUS AT 4000FT AGL
95NM RADIUS AT 50FT AGL
E. Pilots are encouraged to report anomalies only when ATC assistance is required.
probably should stuff some updated paper charts in the plane again just in case 
